Simple plans for every timeline
Start for free. Upgrade when you need more room, or when you want to build timelines together.
Compare the plans
Your own space
What you can keep in your own account on each plan.
| Limit | Free | Pro | Team |
|---|---|---|---|
| Timelines | 3 | Unlimited | Unlimited |
| Items per timeline | 200 | 5.000 | 5.000 |
| Images and files per item | 5 | 10 | 10 |
| Audio, video and documents | Not included | Included | Included |
| Storage | 500.0 MB | 10 GB | 10 GB |
| Collections | 3 | Unlimited | Unlimited |
| Timelines per collection | Unlimited | Unlimited | Unlimited |
| Tags | 50 | Unlimited | Unlimited |
| Entities | 50 | Unlimited | Unlimited |
| Relations between entities | 200 | Unlimited | Unlimited |
| Relation types | 20 | 200 | 200 |
| Entity kinds | 20 | 200 | 200 |
| Entity attributes | 50 | 500 | 500 |
| Calendars | 5 | 50 | 50 |
| Maps | 5 | 50 | 50 |
| Sources | 2.000 | Unlimited | Unlimited |
| Collaborators (editors) per timeline | Not included | 5 | 5 |
| Collaborators (viewers) per timeline | Not included | 20 | 20 |
| Change history | 30 days | 365 days | 365 days |
| Teams you can fund | 0 | 0 | 3 |
| Embeds without the Timescrolly mark | Not included | Included | Included |
| Booklet (PDF or Word) and poster export | Not included | Included | Included |
| Custom calendars for floating timelines | Not included | Included | Included |
| Upload custom maps | Not included | Included | Included |
| Suggested edits from viewers | Not included | Included | Included |
| Assistant credits per month | 100 | 3.000 | 3.000 |
Each team you fund
On the Team plan, every team you create gets its own space with these limits.
| Limit | Team |
|---|---|
| Members | 50 |
| Storage | 25 GB |
| Timelines | Unlimited |
| Items per timeline | 5.000 |
| Images and files per item | 10 |
| Audio, video and documents | Included |
| Collections | Unlimited |
| Tags | Unlimited |
| Entities | Unlimited |
| Relations between entities | Unlimited |
| Relation types | 200 |
| Entity kinds | 200 |
| Entity attributes | 500 |
| Calendars | 50 |
| Maps | 50 |
| Sources | Unlimited |
| Collaborators (editors) per timeline | 20 |
| Collaborators (viewers) per timeline | 20 |
| Change history | 365 days |
| Team assistant credits per month | 15.000 |
Questions
Is Free really free?
Yes. Free has no time limit and needs no payment details. You only pay if you choose Pro or Team.
Does the Team price depend on how many people are in my teams?
No. Team is one flat price for every team it funds, within the team and member limits shown on this page. Adding members, or making one a contributor or an admin, costs nothing extra.
Who pays for a team?
The team's owner, on their own Team plan. Members never pay anything to join; the owner's plan covers every team they create.
Who can export booklets and posters?
With Pro or Team you can export any timeline you can access, whoever owns it. As an editor of a timeline you can also export it while its owner is on Pro or Team.
How big can an upload be?
The same on every plan: images up to 5 MB, audio up to 50 MB, video up to 100 MB and documents up to 25 MB. Audio, video and documents need Pro or Team.
What are assistant credits?
The AI assistant in the viewer runs on credits, a monthly allowance that comes with every plan, Free included. A question costs roughly 3 credits and drafting changes roughly 7, more on a large timeline. On a team's timeline, the team's owners, admins and contributors use the team's shared credits instead of their own. Credits reset on the 1st of each month.
What happens if I downgrade?
You keep your plan until the end of the period you paid for. After that nothing is deleted: editing and uploads above the new plan's limits pause, the people you invited stay (editors become viewers, and on Free you can't invite anyone new), the change history you can read shrinks to the new plan's window, and teams you no longer fund pause until you're on Team again.
Ask AI
Answers come from the help centre and can be wrong.